Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 275 276 277 278 279 280 281 282 283 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8913 | Trump bc13 | Brass | TRMPET02.SYX 31of32 | 0 |
8914 | Trump bc14 | Synth Effects | TRMPET02.SYX 32of32 | 1 |
8915 | Trump wx 1 | Brass | TRMPET03.SYX 01of32 | 0 |
8916 | Trump wx 2 | Brass | TRMPET03.SYX 02of32 | 1 |
8917 | TUB ERUPT | Chromatic Percussion | BELL03.SYX 01of32 | 3 |
8918 | TUBERISE A | Chromatic Percussion | BELL03.SYX 02of32 | 3 |
8919 | BACKBELLS | Chromatic Percussion | BELL03.SYX 05of32 | 2 |
8920 | BAD SUNDAY | Chromatic Percussion | BELL03.SYX 06of32 | 7 |
8921 | Bell 4 | Chromatic Percussion | BELL03.SYX 07of32 | 9 |
8922 | Bell 5 | Chromatic Percussion | BELL03.SYX 08of32 | 6 |
8923 | bellfry | Sound Effects | BELL03.SYX 09of32 | 1 |
8924 | bellsusta | Chromatic Percussion | BELL03.SYX 10of32 | 3 |
8925 | BIG BEN 1 | Sound Effects | BELL03.SYX 11of32 | 1 |
8926 | BIG BEN 2 | Chromatic Percussion | BELL03.SYX 12of32 | 3 |
8927 | BIG BEN 4 | Sound Effects | BELL03.SYX 13of32 | 5 |
8928 | BRONZE | Chromatic Percussion | BELL03.SYX 14of32 | 6 |
8929 | BRONZE BIS | Chromatic Percussion | BELL03.SYX 15of32 | 1 |
8930 | CHINKBELL | Chromatic Percussion | BELL03.SYX 16of32 | 6 |
8931 | Clockwork | Chromatic Percussion | BELL03.SYX 17of32 | 5 |
8932 | DRK BELLS | Chromatic Percussion | BELL03.SYX 18of32 | 7 |
8933 | DTHS ANGEL | Chromatic Percussion | BELL03.SYX 19of32 | 3 |
8934 | GONG 1 | Chromatic Percussion | BELL03.SYX 20of32 | 6 |
8935 | GONG 5 | Chromatic Percussion | BELL03.SYX 21of32 | 1 |
8936 | Handbell 1 | Chromatic Percussion | BELL03.SYX 22of32 | 5 |
8937 | Handbell 3 | Chromatic Percussion | BELL03.SYX 23of32 | 0 |
8938 | Handbell 4 | Chromatic Percussion | BELL03.SYX 24of32 | 2 |
8939 | Handbell 5 | Chromatic Percussion | BELL03.SYX 25of32 | 1 |
8940 | Handbell 6 | Chromatic Percussion | BELL03.SYX 26of32 | 1 |
8941 | KINKLY BIT | Chromatic Percussion | BELL03.SYX 27of32 | 2 |
8942 | METALLPHON | Chromatic Percussion | BELL03.SYX 28of32 | 7 |
8943 | Metalls 1 | Chromatic Percussion | BELL03.SYX 29of32 | 4 |
8944 | Metalls 3 | Chromatic Percussion | BELL03.SYX 30of32 | 8 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|