Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 277 278 279 280 281 282 283 284 285 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8961 | Temp Bell3 | Chromatic Percussion | BELL04.SYX 15of32 | 1 |
8962 | Temp Bell4 | Chromatic Percussion | BELL04.SYX 16of32 | 1 |
8963 | Thai Bell2 | Chromatic Percussion | BELL04.SYX 17of32 | 7 |
8964 | TIMEWARP | Synth Effects | BELL04.SYX 18of32 | 11 |
8965 | Trembello | Chromatic Percussion | BELL04.SYX 19of32 | 1 |
8966 | TRY ME | Chromatic Percussion | BELL04.SYX 20of32 | 8 |
8967 | Tube Bell1 | Chromatic Percussion | BELL04.SYX 21of32 | 7 |
8968 | Tube Bell2 | Chromatic Percussion | BELL04.SYX 22of32 | 3 |
8969 | Tube Bell3 | Chromatic Percussion | BELL04.SYX 23of32 | 4 |
8970 | TWINCLE | Chromatic Percussion | BELL04.SYX 24of32 | 1 |
8971 | VeeCeeYe20 | Chromatic Percussion | BELL04.SYX 25of32 | 5 |
8972 | VeeCeeYe29 | Chromatic Percussion | BELL04.SYX 26of32 | 4 |
8973 | WONDERLAND | Sound Effects | BELL04.SYX 27of32 | 10 |
8974 | Arp+Bell12 | Chromatic Percussion | BELL04.SYX 28of32 | 11 |
8975 | Arp+Bell56 | Chromatic Percussion | BELL04.SYX 29of32 | 4 |
8976 | Arp+Lambda | Chromatic Percussion | BELL04.SYX 30of32 | 3 |
8977 | BELL-FLUTE | Ensamble | BELL04.SYX 31of32 | 2 |
8978 | BELL-STRGM | Ensamble | BELL04.SYX 32of32 | 5 |
8979 | BelModulr2 | Chromatic Percussion | BELL05.SYX 01of32 | 5 |
8980 | BEL-STRING | Ensamble | BELL05.SYX 02of32 | 3 |
8981 | BRASS BELL | Ensamble | BELL05.SYX 03of32 | 3 |
8982 | DANCER 4a | Chromatic Percussion | BELL05.SYX 04of32 | 9 |
8983 | DANCER 4b | Chromatic Percussion | BELL05.SYX 05of32 | 1 |
8984 | Double | Ensamble | BELL05.SYX 06of32 | 1 |
8985 | TBL EXP | Ensamble | BELL05.SYX 07of32 | 0 |
8986 | VocalBell5 | Synth Effects | BELL05.SYX 08of32 | 6 |
8987 | VocalBell6 | Synth Effects | BELL05.SYX 09of32 | 2 |
8988 | XyloHrdWd\ | Chromatic Percussion | CHRPER09.SYX 01of32 | 2 |
8989 | CHROMATIC | Chromatic Percussion | CHRPER09.SYX 13of32 | 9 |
8990 | WIERDXYLO | Chromatic Percussion | CHRPER09.SYX 16of32 | 7 |
8991 | WIERDXYLO | Synth Effects | CHRPER09.SYX 17of32 | 4 |
8992 | WIERDXYLO | Chromatic Percussion | CHRPER09.SYX 18of32 | 3 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|