Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 278 279 280 281 282 283 284 285 286 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
9009 | Celeste 10 | Chromatic Percussion | CHRPER10.SYX 03of32 | 9 |
9010 | Celeste 11 | Chromatic Percussion | CHRPER10.SYX 04of32 | 5 |
9011 | Celeste 12 | Chromatic Percussion | CHRPER10.SYX 05of32 | 4 |
9012 | CHIMES 1 | Chromatic Percussion | CHRPER10.SYX 06of32 | 7 |
9013 | CHIMES 2 | Chromatic Percussion | CHRPER10.SYX 07of32 | 7 |
9014 | CHIMES 4 | Chromatic Percussion | CHRPER10.SYX 08of32 | 6 |
9015 | CHIMES 5 | Chromatic Percussion | CHRPER10.SYX 09of32 | 4 |
9016 | Toy Piano | Chromatic Percussion | CHRPER10.SYX 10of32 | 5 |
9017 | MARIMBA | Chromatic Percussion | MARIMB01.SYX 12of32 | 9 |
9018 | MARIMBA EP | Chromatic Percussion | MARIMB01.SYX 23of32 | 8 |
9019 | TakMrimba\ | Chromatic Percussion | MARIMB01.SYX 26of32 | 3 |
9020 | Marimba 6 | Chromatic Percussion | MARIMB01.SYX 27of32 | 9 |
9021 | Marimba 7 | Chromatic Percussion | MARIMB01.SYX 28of32 | 5 |
9022 | Marimba 11 | Chromatic Percussion | MARIMB01.SYX 29of32 | 11 |
9023 | Marimba 14 | Chromatic Percussion | MARIMB01.SYX 30of32 | 8 |
9024 | Marimba 16 | Chromatic Percussion | MARIMB01.SYX 31of32 | 7 |
9025 | Marimba 17 | Chromatic Percussion | MARIMB01.SYX 32of32 | 7 |
9026 | Marimba 18 | Chromatic Percussion | MARIMB02.SYX 01of32 | 6 |
9027 | Marimba 19 | Chromatic Percussion | MARIMB02.SYX 02of32 | 7 |
9028 | MARIM-GUIT | Ensamble | MARIMB02.SYX 03of32 | 4 |
9029 | BASSTRVIBE | Ensamble | VIBRAP01.SYX 02of32 | 3 |
9030 | Good-Vibes | Chromatic Percussion | VIBRAP01.SYX 06of32 | 14 |
9031 | VIBE 1A | Chromatic Percussion | VIBRAP01.SYX 30of32 | 11 |
9032 | VIBE 1B | Chromatic Percussion | VIBRAP01.SYX 31of32 | 6 |
9033 | VIBE 2 | Chromatic Percussion | VIBRAP01.SYX 32of32 | 6 |
9034 | VIBE 2A | Chromatic Percussion | VIBRAP02.SYX 01of32 | 6 |
9035 | VIBE 2B | Chromatic Percussion | VIBRAP02.SYX 02of32 | 5 |
9036 | VIBE 3A | Chromatic Percussion | VIBRAP02.SYX 03of32 | 4 |
9037 | VIBE 3B | Chromatic Percussion | VIBRAP02.SYX 04of32 | 5 |
9038 | VIBE 6 | Chromatic Percussion | VIBRAP02.SYX 05of32 | 7 |
9039 | VIBE 8 | Chromatic Percussion | VIBRAP02.SYX 06of32 | 5 |
9040 | VIBE 9 | Chromatic Percussion | VIBRAP02.SYX 07of32 | 8 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|