Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 279 280 281 282 283 284 285 286 287 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
9025 | Marimba 17 | Chromatic Percussion | MARIMB01.SYX 32of32 | 7 |
9026 | Marimba 18 | Chromatic Percussion | MARIMB02.SYX 01of32 | 6 |
9027 | Marimba 19 | Chromatic Percussion | MARIMB02.SYX 02of32 | 7 |
9028 | MARIM-GUIT | Ensamble | MARIMB02.SYX 03of32 | 4 |
9029 | BASSTRVIBE | Ensamble | VIBRAP01.SYX 02of32 | 3 |
9030 | Good-Vibes | Chromatic Percussion | VIBRAP01.SYX 06of32 | 14 |
9031 | VIBE 1A | Chromatic Percussion | VIBRAP01.SYX 30of32 | 11 |
9032 | VIBE 1B | Chromatic Percussion | VIBRAP01.SYX 31of32 | 6 |
9033 | VIBE 2 | Chromatic Percussion | VIBRAP01.SYX 32of32 | 6 |
9034 | VIBE 2A | Chromatic Percussion | VIBRAP02.SYX 01of32 | 6 |
9035 | VIBE 2B | Chromatic Percussion | VIBRAP02.SYX 02of32 | 5 |
9036 | VIBE 3A | Chromatic Percussion | VIBRAP02.SYX 03of32 | 4 |
9037 | VIBE 3B | Chromatic Percussion | VIBRAP02.SYX 04of32 | 5 |
9038 | VIBE 6 | Chromatic Percussion | VIBRAP02.SYX 05of32 | 7 |
9039 | VIBE 8 | Chromatic Percussion | VIBRAP02.SYX 06of32 | 5 |
9040 | VIBE 9 | Chromatic Percussion | VIBRAP02.SYX 07of32 | 8 |
9041 | VIBE 12 | Chromatic Percussion | VIBRAP02.SYX 08of32 | 7 |
9042 | VIBE 14 | Chromatic Percussion | VIBRAP02.SYX 09of32 | 7 |
9043 | SpitFlute | Pipe | FLUTE07.SYX 04of32 | 4 |
9044 | FLUTE*PIZZ | Pipe | FLUTE07.SYX 11of32 | 2 |
9045 | Banjo 4 | Guitar | GUITAR09.SYX 02of32 | 2 |
9046 | Banjo 5 | Guitar | GUITAR09.SYX 03of32 | 2 |
9047 | BANJO BOB | Guitar | GUITAR09.SYX 04of32 | 3 |
9048 | Guit ac 5 | Guitar | GUITAR09.SYX 05of32 | 4 |
9049 | Guit ac 6 | Guitar | GUITAR09.SYX 06of32 | 2 |
9050 | Guit ac 8 | Guitar | GUITAR09.SYX 07of32 | 2 |
9051 | Guit ac 10 | Guitar | GUITAR09.SYX 08of32 | 1 |
9052 | Guit ac 12 | Guitar | GUITAR09.SYX 09of32 | 1 |
9053 | Guit ac 18 | Guitar | GUITAR09.SYX 10of32 | 0 |
9054 | Guit ac 19 | Guitar | GUITAR09.SYX 11of32 | 0 |
9055 | Guit ac 21 | Guitar | GUITAR09.SYX 12of32 | 0 |
9056 | Guit ac 2A | Guitar | GUITAR09.SYX 13of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|