Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  1  2  3  4  5  6  7  8  9  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
9712 Xylo-Brass Ensamble SYNBRA02.SYX 32of32 2
2931 Xylo Str1a Ensamble Audionaut: misc_05.asb-01 02of32 2
3770 XYLO PLUCK Chromatic Percussion Audionaut: misc_30.asb-01 24of32 15
9207 XYLO PIANO Piano PIANO20.SYX 27of32 5
11300 XYLO PIANO Piano latin.32 02of32 1
4832 XYLO 4 Chromatic Percussion Audionaut: personus.asb-01 24of32 1
12408 XYLO 4 Chromatic Percussion xylos.32 04of32 5
4831 XYLO 3 Chromatic Percussion Audionaut: personus.asb-01 23of32 2
1910 XYLO 2 Chromatic Percussion Audionaut: drt1.asb-01 05of32 11
4830 XYLO 2 Chromatic Percussion Audionaut: personus.asb-01 22of32 7
10420 XYLO 2 Chromatic Percussion SYNTH072.SYX 15of32 2
12407 XYLO 2 Chromatic Percussion xylos.32 02of32 3
9005 Xylo 15 Chromatic Percussion CHRPER09.SYX 31of32 0
9004 Xylo 14 Chromatic Percussion CHRPER09.SYX 30of32 0
9003 Xylo 13 Chromatic Percussion CHRPER09.SYX 29of32 0
9002 Xylo 12 Chromatic Percussion CHRPER09.SYX 28of32 1
9001 Xylo 11 Chromatic Percussion CHRPER09.SYX 27of32 1
9000 Xylo 10 Chromatic Percussion CHRPER09.SYX 26of32 1
4829 XYLO 1 Chromatic Percussion Audionaut: personus.asb-01 21of32 2
11590 XYLO ROAD Ensamble ortega8.32 10of32 3
8999 Xylo 9 Chromatic Percussion CHRPER09.SYX 25of32 1
8998 Xylo 7 Chromatic Percussion CHRPER09.SYX 24of32 1
8997 Xylo 6 Chromatic Percussion CHRPER09.SYX 23of32 2
8996 Xylo 5 Chromatic Percussion CHRPER09.SYX 22of32 1
8995 Xylo 4 Chromatic Percussion CHRPER09.SYX 21of32 0
8994 Xylo 2 Chromatic Percussion CHRPER09.SYX 20of32 1
8993 Xylo 1 Chromatic Percussion CHRPER09.SYX 19of32 8
3177 XORCIST Sound Effects Audionaut: misc_11.asb-01 20of32 11
1817 XMAS 2 -V Ensamble Audionaut: dave1.asb-01 07of32 6
11001 XMAS 2 -V Ensamble dave1.32 07of32 0
3713 XMAS 2 Ensamble Audionaut: misc_28.asb-01 31of32 3
9080 XMAS 1 Ensamble ORCH04.SYX 02of32 3
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.5.2 and Squible Beta 2