Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  1  2  3  4  5  6  7  8  9  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
6343 Y.STRING 3 Strings Audionaut: strngs15.asb-01 32of32 4
6342 Y.STRING 1 Strings Audionaut: strngs15.asb-01 30of32 3
6451 Y.BNK 27.6 Brass Audionaut: strngs19.asb-01 18of32 2
10422 XYZ 2 Synth Lead SYNTH072.SYX 17of32 2
13950 XYZ 2 Synth Effects dxoc29.dx7 20of32 4
9645 XYZ Sound Effects EFFECT20.SYX 20of32 5
13914 XYZ Synth Effects dxoc27.dx7 13of32 5
1941 XYSYN6A Synth Effects Audionaut: drt2.asb-01 04of32 9
4839 XYLOSYN 8 Chromatic Percussion Audionaut: personus.asb-01 32of32 1
12415 XYLOSYN 8 Chromatic Percussion xylos.32 12of32 3
12414 XYLOSYN 7 Chromatic Percussion xylos.32 11of32 4
4765 XYLOSYN 6 Chromatic Percussion Audionaut: percus10.asb-01 08of32 4
4838 XYLOSYN 6 Chromatic Percussion Audionaut: personus.asb-01 30of32 2
10421 XYLOSYN 6 Chromatic Percussion SYNTH072.SYX 16of32 4
12413 XYLOSYN 6 Chromatic Percussion xylos.32 10of32 5
4837 XYLOSYN 5 Chromatic Percussion Audionaut: personus.asb-01 29of32 2
12412 XYLOSYN 5 Chromatic Percussion xylos.32 09of32 2
4836 XYLOSYN 4 Chromatic Percussion Audionaut: personus.asb-01 28of32 3
12411 XYLOSYN 4 Chromatic Percussion xylos.32 08of32 2
4835 XYLOSYN 3 Chromatic Percussion Audionaut: personus.asb-01 27of32 2
4834 XYLOSYN 2 Chromatic Percussion Audionaut: personus.asb-01 26of32 2
12410 XYLOSYN 2 Chromatic Percussion xylos.32 06of32 2
4833 XYLOSYN 1 Chromatic Percussion Audionaut: personus.asb-01 25of32 2
12409 XYLOSYN 1 Chromatic Percussion xylos.32 05of32 5
11302 XYLORIFIC Chromatic Percussion latin.32 05of32 3
88 XYLOPHONE Chromatic Percussion DX7 VOICE ROM 2-A 24 110
4784 XYLOPHONE Chromatic Percussion Audionaut: percus10.asb-01 29of32 7
13411 Xylophone Chromatic Percussion dxoc02.dx7 29of32 3
14556 XyloMays Chromatic Percussion wyatt.dx7 32of32 17
8988 XyloHrdWd\ Chromatic Percussion CHRPER09.SYX 01of32 1
4771 XYLO-JL-1 Bass Audionaut: percus10.asb-01 14of32 4
2896 Xylo-Brass Ensamble Audionaut: misc_03.asb-01 31of32 2
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.5.2 and Squible Beta 2